HOME
PROPERTIES
VIDEOS
ABOUT
MARKETING
MLS SEARCH
CONTACT
CALL NOW
Back
OUR LISTINGS
SOLD
Back
ABOUT DREW & SUSAN
PRESS
TESTIMONIALS
Back
INTERNATIONAL MARKETING
HOME
PROPERTIES
OUR LISTINGS
SOLD
VIDEOS
ABOUT
ABOUT DREW & SUSAN
PRESS
TESTIMONIALS
MARKETING
INTERNATIONAL MARKETING
MLS SEARCH
CONTACT
CALL NOW
SOLD
CHARTWELL ESTATE | CONFIDENTIAL | $195,000,000
956 MARIPOSA LN | $30,000,000
3415 SWEETWATER MESA RD | $20,000,000
SOLD FOR OVER ASKING
1011 NORTH ROXBURY DR | $19,500,000
REPRESENTED BUYER & SELLER
800 NIMES RD | $16,000,000
REPRESENTED BUYER & SELLER
256 LAS ENTRADAS DRIVE, MONTECITO | $15,585,000
HARVEY MUDD ESTATE | 1240 BENEDICT CANYON | $14,574,000
681/689 BROOKTREE RD | $12,750,000
23530 MALIBU COLONY RD | $12,650,000
THE VINEYARD | 783 BEL AIR RD | $12,000,000
REPRESENTED BUYER & SELLER
24254 MALIBU ROAD | $11,575,000
3827 TURTLE CREEK | $10,800,000
222 COPERTO DRIVE | $8,495,000
230 S CHADBOURNE AVE | $8,250,000
501 TOYOPA DRIVE | $8,100,000
SOLD FOR OVER ASKING
23155 MARIPOSA DE ORO | $8,100,000
1171 LAUREL WAY | $5,765,000
1360 LAUREL WAY | $5,750,000
1061 VILLA VIEW | $5,300,000
415 S BEVERLY GLEN | $4,985,000
WALLACE NEF ARCHITECT | 2754 MONTE MAR | $4,985,000
327 S WESTGATE AVE | $4,900,000
200 BENTLEY CIRCLE | $4,625,000
REPRESENTED BUYER & SELLER
146 N ANITA AVE | $4,495,000
554 WESTMINSTER AVE | $4,270,000
2010 STRADELLA RD | $3,695,000
10564 LINDBROOK DRIVE | $3,525,000
SOLD FOR OVER ASKING
5333 ALDEA AVENUE | $3,500,000
8686 FRANKLIN AVE | $3,495,000
77470 LOMA VISTA | $3,410,000
3535 MALIBU COUNTRY DRIVE | $3,390,000
6323 TANTALUS DRIVE | $3,250,000
3585 MANDEVILLE CANYON RD | $3,249,000
349 N LAS CASAS AVE | $3,250,000
REPRESENTED BUYER & SELLER
558 HILLGREEN DRIVE #205 | $2,995,000
780 TEAKWOOD ROAD | $2,910,000
428 N. GREENCRAIG RD | $2,795,000
761 LOCKEARN ST | $2,725,000
REPRESENTED BUYER & SELLER
11467 THURSTON CIRCLE | $2,695,000
REPRESENTED BUYER & SELLER
3546 MANDEVILLE CANYON RD | $2,195,000
101 CALIFORNIA #802 | $1,840,000
REPRESENTED BUYER & SELLER
736 GOULD AVE #5 | $1,800,000
15 63RD AVE #4 | $1,749,000
2630 11TH STREET #2 | $1,700,000
2913 3RD STREET #104 | $1,649,000
2401 CENTURY HILL | $1,500,000
5935 PLAYA VISTA DRIVE #105 | $1,160,000
10520 WILSHIRE BLVD #1402 | $1,149,000
15 63RD AVE #4 | $1,099,000
638 PIER AVE #A | $995,000
8180 MANITOBA STREET #132 | $799,000